This Pinnacle partnership is on the 3rd floor and has 4 weeks per year. This unit is a 3 bedroom and 2 bath. You can look from left to right and see all the way up and down the beach. Call for details.
| MLS # | 2611225 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $202 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 117 |
| Listing Provided By | Seaside Vacation Sales | Cary McLeod |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Zoning | R4 |
| Furnished | Furnished |
|---|
| Parking Features | Parking Lot |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Pinnacle |
| Listing VS Median (in Pinnacle) | |
Price: $28,900 low | high Med: $28,900 sqft: 1,320 low | high Med: 1,210 $ / sqft: $22 low | high Med: $24 On site: 117 low | high Med: 116 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Pinnacle |
| Listing VS Median (in Pinnacle) | |
Price: $28,900 low | high Med: $28,900 sqft: 1,320 low | high Med: 1,210 $ / sqft: $22 low | high Med: $24 On site: 117 low | high Med: 116 | |