Price Reduced ListingBeautifully renovated 2BR/2BA second-floor condo in Ocean Greens! Featuring fresh paint, new LVP flooring, and a fully remodeled kitchen with a new island, gray cabinetry, granite countertops, and stainless steel appliances. An open kitchen/living area and split-bedroom floor plan create a bright, open feel. Newer stackable washer/dryer. Fully furnished with brand-new furniture and decor. HOA includes everything except in-unit electric and HO6 insurance. Weekly rentals are allowed in this community. Just a short 3-minute golf cart ride to the beach! Seller credits may be available - contact the listing agent for details!
| MLS # | 2622119 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Ocean Greens |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 23 |
| Listing Provided By | North Beach Realty | R. Edward Thomas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 810 |
| Story(s) | 1 |
| Zoning | Res |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Entrance Foyer, Furnished, Split Bedrooms, Separate Shower, Vanity, Window Treatments, High Speed Internet, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Porch |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Wood Siding |
| Foundation Details | Raised |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Parking Features | Underground |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available, High Speed Internet Available, Trash Collection |
|---|
| Community Features | Cable Tv, Golf Carts Ok, Internet Access, Long Term Rental Allowed, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11F North Myrtle Beach Area between Hwy 17 and waterway |
| Community Name | OCEAN GREENS |
| Listing VS Median (in OCEAN GREENS) | |
Price: $179,900 low | high Med: $179,900 sqft: 810 low | high Med: 810 $ / sqft: $222 low | high Med: $222 On site: 23 low | high Med: 23 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11F North Myrtle Beach Area between Hwy 17 and waterway |
| Community Name | OCEAN GREENS |
| Listing VS Median (in OCEAN GREENS) | |
Price: $179,900 low | high Med: $179,900 sqft: 810 low | high Med: 810 $ / sqft: $222 low | high Med: $222 On site: 23 low | high Med: 23 | |